Congratulations to Callum Neill who win our World Cup Predictor and the £340 pot.
Massive thank you to everyone who took part and supported Carluke Rovers.
The full final result list is below:-
| Position | Name | Score |
|---|---|---|
| 1 | CALLUM NEILL | 74 |
| 2 | DAN YOUNG | 71 |
| 3 | GARY CHJRISTIE | 68 |
| 4 | ADAM BAXTER | 67 |
| 5 | EWAN FERGUSON | 66 |
| TIED-6 | NIALL KANE | 64 |
| MARK CASSIDY | 64 | |
| TIED-8 | STUART LANG | 63 |
| MARK POWELL | 63 | |
| GRAEME FERGUSON | 63 | |
| GARRY SIMPSON | 63 | |
| DUBBO | 63 | |
| CALLUM SHANKS | 63 | |
| TIED-14 | THOMAS DEVINE SNR | 62 |
| RYAN MCQUARRIE | 62 | |
| KYLE MCADAM | 62 | |
| KANE MOONEY | 62 | |
| DANNY MOONEY | 62 | |
| TIED-19 | ROSS STEELE | 60 |
| ROSS KEENAN | 60 | |
| RONAN SHIELS | 60 | |
| KEVIN RAMAGE | 60 | |
| DREW HAMILTON | 60 | |
| DAN GUIDI | 60 | |
| 25 | BEN RENNIE | 59 |
| TIED-26 | JAY KEENAN | 58 |
| GARY NELLIES | 58 | |
| TIED-28 | JOHN SIMPSON | 57 |
| COLIN MCADAM | 57 | |
| TIED-30 | RYAN BEATTIE | 56 |
| ROSS GIRDWOOD | 56 | |
| MIKEY DOWNS | 56 | |
| MARLOWE MCLACHLAN | 56 | |
| ALEX LAMB | 56 | |
| TIED-35 | W. CRANSTON | 55 |
| VALERIE GUIDI | 55 | |
| LINZI KANE | 55 | |
| JAZZ | 55 | |
| JAMIE MCINTYRE | 55 | |
| GAVIN MCLACHLAN | 55 | |
| TIED-41 | STEPHEN RAMSAY | 54 |
| FIONA DONNELLY | 54 | |
| AMY FERGUSON | 54 | |
| 44 | MICHAEL DOWNS | 53 |
| TIED-45 | TRACEY CRANSTON | 52 |
| STEVEN FRAME | 52 | |
| PETER STEER | 52 | |
| MICHAEL ROBINSON | 52 | |
| DEBBIE KEENAN | 52 | |
| TIED-50 | CONNOR COYLE | 51 |
| BEN PATTERSON | 51 | |
| 52 | STEVEN KANE | 50 |
| TIED-53 | LINDEN MCLACHLAN | 49 |
| DEWAR STEVENSON | 49 | |
| 55 | BEN GRIERSON | 48 |
| 56 | THOMAS DEVINE | 47 |
| TIED-57 | PATRICK MCCARTHY | 46 |
| KENNY NEILL | 46 | |
| 59 | ALAN SLATER | 45 |
| 60 | GILL MCQUAKER | 44 |
| TIED-61 | ROSS MCKENZIE | 43 |
| ALAN RAMAGE | 43 | |
| TIED-63 | IAN DONNELLY | 42 |
| CONNOR MCINTYRE | 42 | |
| 65 | JUNE LOCKE | 38 |
| 66 | KEVIN DEVINE | 34 |
| 67 | ALAN JOHNSTON | 33 |
| 68 | PAM JOHNSTON | 18 |














