League Table 2026/27
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 42 | 17 | 25 | 28 |
| 2 | 10 | 7 | 2 | 1 | 27 | 9 | 18 | 23 |
| 3 | 11 | 6 | 3 | 2 | 24 | 20 | 4 | 21 |
| 4 | 10 | 6 | 2 | 2 | 25 | 13 | 12 | 20 |
| 5 | 10 | 4 | 4 | 2 | 30 | 16 | 14 | 16 |
| 6 | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 |
| 7 | 11 | 4 | 2 | 5 | 31 | 40 | -9 | 14 |
| 8 | 11 | 3 | 4 | 4 | 30 | 32 | -2 | 13 |
| 9 | 11 | 4 | 1 | 6 | 20 | 27 | -7 | 13 |
| 10 | 9 | 3 | 3 | 3 | 23 | 21 | 2 | 12 |
| 11 | 11 | 3 | 3 | 5 | 25 | 24 | 1 | 12 |
| 12 | 10 | 3 | 3 | 4 | 20 | 21 | -1 | 12 |
| 13 | 10 | 3 | 3 | 4 | 20 | 22 | -2 | 12 |
| 14 | 9 | 2 | 1 | 6 | 13 | 26 | -13 | 7 |
| 15 | 10 | 2 | 1 | 7 | 15 | 32 | -17 | 7 |
| 16 | 10 | 1 | 1 | 8 | 12 | 37 | -25 | 4 |















