League Table 2025/26
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 5 | 3 | 84 | 29 | 55 | 56 |
| 2 | 26 | 15 | 4 | 7 | 60 | 39 | 21 | 49 |
| 3 | 23 | 13 | 8 | 2 | 59 | 24 | 35 | 47 |
| 4 | 26 | 14 | 5 | 7 | 66 | 40 | 26 | 47 |
| 5 | 22 | 14 | 2 | 6 | 64 | 40 | 24 | 44 |
| 6 | 22 | 14 | 1 | 7 | 46 | 35 | 11 | 43 |
| 7 | 25 | 12 | 7 | 6 | 47 | 38 | 9 | 43 |
| 8 | 23 | 11 | 3 | 9 | 58 | 52 | 6 | 36 |
| 9 | 25 | 11 | 3 | 11 | 53 | 47 | 6 | 36 |
| 10 | 24 | 9 | 3 | 12 | 47 | 51 | -4 | 30 |
| 11 | 27 | 8 | 2 | 17 | 39 | 66 | -27 | 26 |
| 12 | 22 | 7 | 4 | 11 | 34 | 40 | -6 | 25 |
| 13 | 23 | 4 | 5 | 14 | 26 | 61 | -35 | 17 |
| 14 | 25 | 2 | 3 | 20 | 29 | 75 | -46 | 9 |
| 15 | 20 | 0 | 1 | 19 | 12 | 87 | -75 | 1 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













