League Table 2025/26
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 19 | 6 | 3 | 93 | 35 | 58 | 63 |
| 2 | 28 | 17 | 9 | 2 | 72 | 29 | 43 | 60 |
| 3 | 28 | 18 | 2 | 8 | 74 | 45 | 29 | 56 |
| 4 | 28 | 17 | 4 | 7 | 70 | 40 | 30 | 55 |
| 5 | 28 | 17 | 3 | 8 | 86 | 50 | 36 | 54 |
| 6 | 28 | 15 | 5 | 8 | 69 | 42 | 27 | 50 |
| 7 | 28 | 13 | 7 | 8 | 54 | 44 | 10 | 46 |
| 8 | 28 | 13 | 4 | 11 | 68 | 61 | 7 | 43 |
| 9 | 28 | 12 | 4 | 12 | 58 | 53 | 5 | 40 |
| 10 | 28 | 10 | 6 | 12 | 54 | 56 | -2 | 36 |
| 11 | 28 | 8 | 5 | 15 | 42 | 53 | -11 | 29 |
| 12 | 28 | 8 | 3 | 17 | 41 | 68 | -27 | 27 |
| 13 | 28 | 6 | 5 | 17 | 40 | 79 | -39 | 23 |
| 14 | 28 | 2 | 4 | 22 | 32 | 86 | -54 | 10 |
| 15 | 28 | 1 | 1 | 26 | 17 | 129 | -112 | 4 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














