League Table 2025/26
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 2 | 3 | 28 | 27 | 11 | 26 |
| 2 | 12 | 8 | 1 | 3 | 38 | 26 | 12 | 25 |
| 3 | 12 | 8 | 1 | 3 | 26 | 15 | 11 | 25 |
| 4 | 14 | 7 | 2 | 5 | 40 | 26 | 14 | 23 |
| 5 | 14 | 7 | 2 | 5 | 33 | 23 | 10 | 23 |
| 6 | 13 | 6 | 3 | 4 | 37 | 21 | 16 | 21 |
| 7 | 12 | 6 | 3 | 3 | 25 | 16 | 9 | 21 |
| 8 | 10 | 5 | 5 | 0 | 17 | 9 | 8 | 20 |
| 9 | 14 | 6 | 2 | 6 | 30 | 29 | 1 | 20 |
| 10 | 12 | 5 | 2 | 5 | 27 | 23 | 4 | 17 |
| 11 | 13 | 5 | 2 | 6 | 23 | 25 | -2 | 17 |
| 12 | 13 | 5 | 1 | 7 | 19 | 22 | -3 | 16 |
| 13 | 12 | 3 | 5 | 4 | 17 | 26 | -9 | 14 |
| 14 | 13 | 2 | 3 | 8 | 15 | 442 | -27 | 9 |
| 15 | 12 | 1 | 2 | 9 | 13 | 31 | -18 | 5 |
| 16 | 11 | 0 | 0 | 11 | 6 | 43 | -37 | 0 |












