League Table 2025/26
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | 82 | 28 | 54 | 53 |
| 2 | 25 | 15 | 4 | 6 | 60 | 34 | 26 | 49 |
| 3 | 22 | 13 | 7 | 2 | 58 | 23 | 35 | 46 |
| 4 | 25 | 14 | 4 | 7 | 65 | 39 | 26 | 46 |
| 5 | 22 | 14 | 1 | 7 | 46 | 35 | 11 | 43 |
| 6 | 24 | 12 | 6 | 6 | 46 | 37 | 9 | 42 |
| 7 | 21 | 13 | 2 | 6 | 59 | 40 | 19 | 41 |
| 8 | 22 | 10 | 3 | 9 | 54 | 51 | 3 | 33 |
| 9 | 24 | 10 | 3 | 11 | 48 | 47 | 1 | 33 |
| 10 | 23 | 9 | 3 | 11 | 46 | 49 | -3 | 30 |
| 11 | 26 | 8 | 2 | 16 | 39 | 61 | -22 | 26 |
| 12 | 21 | 6 | 4 | 11 | 30 | 38 | -8 | 22 |
| 13 | 22 | 4 | 4 | 14 | 25 | 60 | -35 | 16 |
| 14 | 24 | 2 | 3 | 19 | 27 | 71 | -44 | 9 |
| 15 | 19 | 0 | 1 | 18 | 11 | 83 | -72 | 1 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













