League Table 2025/26
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 2 | 5 | 43 | 26 | 17 | 26 |
| 2 | 15 | 8 | 2 | 5 | 36 | 24 | 12 | 26 |
| 3 | 13 | 8 | 2 | 3 | 28 | 27 | 11 | 26 |
| 4 | 12 | 8 | 1 | 3 | 38 | 26 | 12 | 25 |
| 5 | 12 | 8 | 1 | 3 | 26 | 15 | 11 | 25 |
| 6 | 14 | 7 | 3 | 4 | 42 | 21 | 21 | 24 |
| 7 | 15 | 7 | 3 | 5 | 30 | 26 | 4 | 24 |
| 8 | 15 | 7 | 2 | 6 | 34 | 30 | 4 | 23 |
| 9 | 11 | 5 | 5 | 1 | 17 | 12 | 5 | 20 |
| 10 | 14 | 6 | 1 | 7 | 23 | 23 | 0 | 19 |
| 11 | 14 | 5 | 3 | 6 | 24 | 26 | -2 | 18 |
| 12 | 15 | 5 | 2 | 7 | 32 | 34 | -2 | 17 |
| 13 | 13 | 4 | 5 | 4 | 19 | 27 | -8 | 17 |
| 14 | 13 | 2 | 3 | 8 | 15 | 442 | -27 | 9 |
| 15 | 14 | 1 | 3 | 10 | 15 | 26 | -21 | 6 |
| 16 | 11 | 0 | 0 | 11 | 6 | 43 | -37 | 0 |












