WOSFL – Conference B
Pos | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 Cambuslang Rangers FC | 28 | 25 | 1 | 2 | 114 | 21 | 93 | 76 |
2 St Cadocs FC | 28 | 19 | 4 | 5 | 93 | 32 | 61 | 61 |
3 Gartcairn FC | 28 | 19 | 4 | 5 | 95 | 43 | 52 | 61 |
4 Thorniewood United FC | 28 | 19 | 3 | 6 | 85 | 35 | 50 | 60 |
5 Renfrew FC | 28 | 16 | 5 | 7 | 81 | 49 | 32 | 53 |
6 Ardeer Thistle FC | 28 | 13 | 4 | 11 | 62 | 61 | 1 | 43 |
7 Ashfield FC | 28 | 13 | 3 | 12 | 77 | 58 | 19 | 42 |
8 Greenock Juniors FC | 28 | 12 | 6 | 10 | 68 | 54 | 14 | 42 |
9 Glasgow United | 28 | 12 | 6 | 10 | 58 | 59 | -1 | 42 |
10 Port Glasgow Juniors FC | 28 | 11 | 3 | 14 | 62 | 77 | -15 | 36 |
11 Carluke Rovers FC | 28 | 7 | 3 | 18 | 44 | 96 | -52 | 24 |
12 Kello Rovers FC | 28 | 5 | 7 | 16 | 34 | 66 | -32 | 22 |
13 Dalry Thistle FC | 28 | 6 | 3 | 19 | 37 | 88 | -51 | 21 |
14 Newmains Utd FC | 28 | 3 | 2 | 23 | 32 | 113 | -81 | 11 |
15 Royal Albert FC | 28 | 1 | 4 | 23 | 21 | 111 | -90 | 7 |
Breathing Space Cup
Pos | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 Bellshill Athletic FC | 5 | 4 | 1 | 0 | 16 | 7 | 9 | 13 |
2 Lesmahagow Juniors FC | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
3 Newmains Utd FC | 4 | 2 | 0 | 2 | 14 | 11 | 3 | 6 |
4 Forth Wanderers FC | 4 | 1 | 2 | 1 | 12 | 9 | 3 | 5 |
5 Carluke Rovers FC | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 5 |
6 Royal Albert FC | 5 | 1 | 0 | 4 | 3 | 19 | -16 | 3 |