League Table 2015/16

West of Scotland League Central District First

Pos P W D L F A GD Pts
1 Renfrew FC 26 17 5 4 50 25 25 56
2 Maryhill FC 26 17 2 7 54 34 20 53
3 Wishaw Juniors FC 26 16 4 6 69 41 28 52
4 Rossvale FC 26 13 5 8 61 42 19 44
5 St Roch’s FC 26 12 6 8 60 46 14 42
6 Larkhall Thistle FC 26 12 5 9 60 53 7 41
7 Johnstone Burgh FC 26 12 2 12 50 24 -4 38
8 Vale of Clyde FC 26 10 6 10 46 45 1 36
9 Lesmahagow Juniors FC 26 10 2 14 48 46 2 32
10 Thorniewood United FC 26 9 5 12 51 51 0 32
11 Neilston Juniors FC 26 9 4 13 42 49 -5 31
12 Carluke Rovers FC 26 8 5 13 49 63 -15 29
13 St Anthony’s FC 26 4 7 15 32 65 -33 19
14 Dunipace FC 26 2 4 20 26 84 -58 10

Euroscot Eng Sectional League Cup Section 2

Pos P W D L F A GD Pts
1 Wishaw Juniors FC 4 2 1 1 9 7 2 7
2 Gartcairn Juniors FC 4 2 0 2 11 7 4 6
3 Newmains Utd FC 4 2 0 2 8 11 -3 6
4 Shotts Bon-Accord FC 4 1 2 1 5 6 -1 5