West of Scotland League Central District Second
Pos | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 Glasgow Perthshire FC | 22 | 15 | 3 | 4 | 72 | 33 | 39 | 48 |
2 Port Glasgow Juniors FC | 22 | 13 | 2 | 7 | 42 | 26 | 16 | 41 |
3 East Kilbride Thistle FC | 22 | 12 | 3 | 7 | 41 | 37 | 4 | 39 |
4 Lanark United FC | 22 | 11 | 5 | 6 | 46 | 34 | 12 | 38 |
5 Carluke Rovers FC | 22 | 12 | 2 | 8 | 59 | 49 | 10 | 38 |
6 Vale of Leven FC | 22 | 9 | 6 | 7 | 40 | 34 | 6 | 33 |
7 Gartcairn Juniors FC | 22 | 11 | 0 | 11 | 47 | 42 | 5 | 33 |
8 Dunipace FC | 22 | 8 | 5 | 9 | 28 | 35 | -7 | 29 |
9 Ashfield FC | 22 | 6 | 5 | 11 | 33 | 50 | -17 | 23 |
10 Royal Albert FC | 22 | 6 | 4 | 12 | 41 | 53 | -12 | 22 |
11 St Anthony’s FC | 22 | 5 | 6 | 11 | 32 | 46 | -12 | 21 |
12 Newmains Utd FC | 22 | 3 | 1 | 18 | 23 | 65 | -42 | 10 |
Euroscot Eng Sectional League Cup Section
Pos | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
4 Wishaw Juniors FC | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
1 Gartcairn Juniors FC | 4 | 3 | 1 | 0 | 19 | 8 | 11 | 10 |
3 Shotts Bon-Accord FC | 4 | 2 | 0 | 2 | 6 | 14 | -8 | 6 |
5 Carluke Rovers FC | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
2 Newmains Utd FC | 4 | 0 | 0 | 4 | 5 | 16 | -11 | 0 |