League Table 2018/19

West Region League Two

Pos P W D L F A GD Pts
1 Lanark United FC 28 24 2 2 92 33 59 74
2 Lesmahagow Juniors FC 28 23 3 2 120 40 80 72
3 Carluke Rovers FC 28 15 5 8 65 44 21 50
4 Vale of Clyde FC 28 15 5 8 64 44 20 50
5 Ashfield FC 28 15 3 10 70 45 25 48
6 Vale of Leven FC 28 14 3 11 71 50 21 45
7 Thorniewood United FC 28 13 2 13 71 55 16 41
8 St Anthony’s FC 28 13 2 13 53 53 0 41
9 Muirkirk Juniors FC 28 11 5 12 49 52 -3 38
10 Johnstone Burgh FC 28 10 4 14 51 61 -10 34
11 Annbank United FC 28 10 3 15 67 80 -13 33
12 Forth Wanderers FC 28 8 6 14 59 66 -7 30
13 Saltcoats Victoria FC 28 5 3 20 38 93 -55 18
14 Newmains Utd FC 28 5 3 20 41 104 -63 18
15 Ardeer Thistle FC 28 3 3 22 30 121 -91 12

Sectional League Cup

Pos P W D L F A GD Pts
1 Lesmahagow Juniors FC 3 3 0 0 13 5 8 9
2 Lanark United FC 3 2 0 1 9 5 4 6
3 Carluke Rovers FC 3 1 0 2 3 7 4 3
4 Newmains Utd FC 3 0 0 3 2 10 -8 0