Season halted early due to Covid. West Region Committee defined completed League as below.

West Region League 1 2019/20 – Final Standings defined by West Region Committee

 
    HP – Current Home Points
    HG – Home Games Played
    HA – Home Average Points
    HA x 15 – Home Average x 15
    AP – Current Away Points
    AG – Away Games Played
    AA – Away Average Points
    AA x 15 – Away Average x 15
    Total – Home Average x 15 + Away Average x 15

Pos HP HG HA HA x 15 AP AG AA AA x 15 Total Pts
1 Shettleston FC 21 9 2.33 35 22 11 2 30 65
2 Ardrossan Winton Rovers FC 23 13 1.77 26.54 21 9 2.33 35 61.54
3 Lanark United FC 24 12 2 30 20 11 1.82 27.27 57.27
4 Bellshill Athletic FC 18 8 2.25 33.75 13 11 1.18 17.73 51.48
5 Lesmahagow Juniors FC 22 11 2 30 20 14 1.43 21.43 51.43
6 Port Glasgow Juniors FC 32 14 2.29 34.29 11 10 1.1 16.5 50.79
7 Greenock Juniors FC 18 11 1.64 24.54 17 11 1.545 23.18 47.72
8 Glasgow Perthshire FC 18 11 1.64 24.54 14 10 1.4 21 45.54
9 Larkhall Thistle FC 13 12 1.08 16.25 19 10 1.9 28.5 44.75
10 Girvan FC 14 9 1.56 23.33 10 10 1 15 38.33
11 Carluke Rovers FC 23 15 1.53 23 10 11 0.91 13.64 36.64
12 Maryhill FC 10 10 1 15 13 11 1.18 17.73 32.73
13 East Kilbride Thistle FC 11 7 1.57 23.57 6 14 0.43 6.43 30
14 Kello Rovers FC 8 10 0.8 12 13 11 1.18 17.73 29.73
15 Wishaw Juniors FC 13 10 1.3 19.5 5 9 0.56 8.33 27.83
16 Royal Albert FC 8 11 0.73 10.91 2 11 0.18 2.73 13.64

 
Season halted early due to Covid. League standings at that point as below.