League Table 2017/18

West of Scotland League Central District Second

Pos P W D L F A GD Pts
1 Royal Albert FC 22 16 4 2 65 25 40 52
2 Gartcairn Juniors FC 22 16 3 3 75 27 48 51
3 Bellshill Athletic FC 22 14 2 6 49 29 20 44
4 St Anthony’s FC 22 12 1 9 43 32 11 37
5 Ashfield FC 22 11 2 9 42 31 11 35
6 Lanark United FC 22 8 7 7 52 40 12 31
7 Vale of Clyde FC 22 9 2 11 53 45 8 29
8 Vale of Leven FC 22 9 2 11 49 41 8 29
9 Johnstone Burgh FC 22 8 4 10 41 55 -14 28
10 Carluke Rovers FC 22 7 5 10 39 41 -2 26
11 Dunipace FC 22 5 2 15 27 51 -24 17
12 Newmains Utd FC 22 0 0 22 15 133 -118 0

Central Sectional League Cup

Pos P W D L F A GD Pts
1 Gartcairn Juniors FC 4 2 2 0 12 4 8 8
2 Wishaw Juniors FC 4 2 2 0 7 4 3 8
3 Shotts Bon-Accord FC 4 2 1 1 12 11 1 7
4 Carluke Rovers FC 4 1 1 2 6 8 -2 4
5 Newmains Utd FC 4 0 0 4 6 16 -10 0