League Table 2025/26
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 4 | 5 | 55 | 32 | 23 | 43 |
| 2 | 21 | 13 | 2 | 6 | 62 | 33 | 29 | 41 |
| 3 | 20 | 12 | 4 | 4 | 68 | 24 | 44 | 40 |
| 4 | 21 | 10 | 6 | 5 | 38 | 31 | 7 | 36 |
| 5 | 19 | 10 | 3 | 6 | 36 | 40 | 8 | 33 |
| 6 | 18 | 8 | 8 | 2 | 33 | 10 | 14 | 32 |
| 7 | 18 | 10 | 2 | 6 | 36 | 30 | 6 | 32 |
| 8 | 16 | 9 | 2 | 5 | 47 | 34 | 13 | 29 |
| 9 | 21 | 10 | 2 | 8 | 40 | 42 | -2 | 29 |
| 10 | 21 | 9 | 2 | 10 | 37 | 39 | -2 | 29 |
| 11 | 20 | 8 | 3 | 9 | 44 | 44 | 0 | 27 |
| 12 | 19 | 5 | 5 | 9 | 29 | 35 | -6 | 20 |
| 13 | 20 | 4 | 5 | 11 | 24 | 43 | -19 | 20 |
| 14 | 19 | 4 | 5 | 10 | 29 | 52 | -24 | 17 |
| 15 | 21 | 3 | 3 | 15 | 26 | 57 | -31 | 12 |
| 16 | 16 | 0 | 0 | 16 | 9 | 67 | -58 | 0 |













