League Table 2025/26
| Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 2 | 5 | 47 | 26 | 21 | 29 |
| 2 | 15 | 8 | 3 | 4 | 48 | 22 | 26 | 27 |
| 3 | 16 | 8 | 3 | 5 | 40 | 28 | 12 | 27 |
| 4 | 16 | 8 | 3 | 5 | 32 | 27 | 5 | 27 |
| 5 | 13 | 8 | 2 | 3 | 39 | 27 | 12 | 26 |
| 6 | 14 | 8 | 2 | 4 | 29 | 33 | 6 | 26 |
| 7 | 13 | 8 | 1 | 4 | 26 | 19 | 7 | 25 |
| 8 | 16 | 7 | 3 | 6 | 38 | 34 | 4 | 24 |
| 9 | 12 | 6 | 5 | 1 | 22 | 13 | 9 | 23 |
| 10 | 15 | 7 | 1 | 7 | 27 | 23 | 4 | 22 |
| 11 | 15 | 5 | 3 | 7 | 25 | 28 | -3 | 18 |
| 12 | 16 | 6 | 2 | 7 | 33 | 39 | -6 | 17 |
| 13 | 14 | 4 | 5 | 5 | 19 | 28 | -9 | 17 |
| 14 | 14 | 2 | 4 | 8 | 16 | 43 | -27 | 10 |
| 15 | 15 | 2 | 3 | 10 | 16 | 26 | -20 | 9 |
| 16 | 12 | 0 | 0 | 12 | 6 | 47 | -41 | 0 |












